<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBT Blogs &#187; Economy</title>
	<atom:link href="http://blog.columbiabusinesstimes.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.columbiabusinesstimes.com</link>
	<description>Columbia Business Times Blogs</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Columbia home values increased in 2010</title>
		<link>http://blog.columbiabusinesstimes.com/300941/2011/02/24/columbia-home-values-increased-in-2010/</link>
		<comments>http://blog.columbiabusinesstimes.com/300941/2011/02/24/columbia-home-values-increased-in-2010/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300941</guid>
		<description><![CDATA[Home prices inched up in Columbia last year, appreciating 1.19 percent in 2010, according to the Federal Housing Finance Agency’s Home Price Index released today. That’s a healthy improvement from 2009, when home-sale prices here fell .55 percent. But even back then, Columbia held up relatively well compared to most of the country. That .55-percent [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300941/2011/02/24/columbia-home-values-increased-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer backups, stormwater regs put city in a bind</title>
		<link>http://blog.columbiabusinesstimes.com/300937/2011/02/10/sewer-backups-stormwater-regs-put-city-in-a-bind/</link>
		<comments>http://blog.columbiabusinesstimes.com/300937/2011/02/10/sewer-backups-stormwater-regs-put-city-in-a-bind/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[State Politics]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300937</guid>
		<description><![CDATA[A large crowd showed up to the Boone County Commission chambers Wednesday night to discuss a dirty topic: sewer overflows and their connection with recent stormwater regulations mandated by the Environmental Protection Agency. A three-person panel of Bill Weitkemper, Columbia sewer superintendent; Karen Miller, Boone County southern district commissioner; and Ken Midkiff, conservation chair of [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300937/2011/02/10/sewer-backups-stormwater-regs-put-city-in-a-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council clears way for huge downtown apartment</title>
		<link>http://blog.columbiabusinesstimes.com/300932/2011/02/08/council-clears-way-for-huge-downtown-apartment/</link>
		<comments>http://blog.columbiabusinesstimes.com/300932/2011/02/08/council-clears-way-for-huge-downtown-apartment/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300932</guid>
		<description><![CDATA[City Council’s Monday-night-approval of zoning enabling a 100-unit, four-story apartment building could well boost downtown’s population by nearly 300 people next year. The City Council unanimously gave the go ahead to rezone 2.5 acres from residential to open commercial at the corner of College Avenue and Walnut Street. The Odle family, owners of Trittenbach Development, [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300932/2011/02/08/council-clears-way-for-huge-downtown-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;Z takes issue with rezoning for downtown apartment building</title>
		<link>http://blog.columbiabusinesstimes.com/300909/2011/01/07/pz-takes-issue-with-rezoning-for-downtown-apartment-building/</link>
		<comments>http://blog.columbiabusinesstimes.com/300909/2011/01/07/pz-takes-issue-with-rezoning-for-downtown-apartment-building/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300909</guid>
		<description><![CDATA[The Columbia Planning and Zoning Commission voted against a proposal to rezone land at the corner of College Avenue and Walnut Street so a development company could build a four-story, 100-unit apartment building on the downtown site. After opponents cited concerns with traffic congestion, lack of parking and lax zoning restrictions, the commission Thursday night [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300909/2011/01/07/pz-takes-issue-with-rezoning-for-downtown-apartment-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Mo. misses millions in federal money</title>
		<link>http://blog.columbiabusinesstimes.com/300900/2010/12/17/mid-mo-misses-millions-in-federal-money/</link>
		<comments>http://blog.columbiabusinesstimes.com/300900/2010/12/17/mid-mo-misses-millions-in-federal-money/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300900</guid>
		<description><![CDATA[Senate Majority Leader Harry Reid last night dropped the effort to pass the $1.2 trillion appropriations bill funding the federal government through Sept. 30 after some Republican senators who said they would support it changed their minds. In the process, Missouri lost out on more than $100 million worth of earmarks that had been attached [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300900/2010/12/17/mid-mo-misses-millions-in-federal-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish wind turbine supplier to open Moberly factory</title>
		<link>http://blog.columbiabusinesstimes.com/300888/2010/12/13/danish-wind-turbine-supplier-to-open-moberly-factory/</link>
		<comments>http://blog.columbiabusinesstimes.com/300888/2010/12/13/danish-wind-turbine-supplier-to-open-moberly-factory/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300888</guid>
		<description><![CDATA[Mid-Missouri got some good news today when the state&#8217;s Department of Economic Development announced that a Denmark-based supplier to the wind-turbine industry plans to open a manufacturing plant in Moberly. Vest-Fiber, which makes fiberglass products and primarily caters to wind turbine producers, announced it plans to invest $2 million to build a Moberly factory that [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300888/2010/12/13/danish-wind-turbine-supplier-to-open-moberly-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC state data illustrate stagnant recovery</title>
		<link>http://blog.columbiabusinesstimes.com/300884/2010/12/10/fdic-state-data-illustrates-stagnant-recovery/</link>
		<comments>http://blog.columbiabusinesstimes.com/300884/2010/12/10/fdic-state-data-illustrates-stagnant-recovery/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300884</guid>
		<description><![CDATA[State-specific economic data released by the Federal Deposit Insurance Corporation yesterday paints a n0ne-too-rosy picture for Missouri. But we should be used to that by now. All in all though, things aren&#8217;t getting much worse. They&#8217;re not really getting better, though either. The most recent employment, housing and banking data is through the third quarter [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300884/2010/12/10/fdic-state-data-illustrates-stagnant-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland annexation prompted valuable dialogue throughout process</title>
		<link>http://blog.columbiabusinesstimes.com/300871/2010/12/06/richland-annexation-prompted-valuable-dialogue-throughout-process/</link>
		<comments>http://blog.columbiabusinesstimes.com/300871/2010/12/06/richland-annexation-prompted-valuable-dialogue-throughout-process/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300871</guid>
		<description><![CDATA[Tony Black has been showing up at city hall periodically for about two years. As the president of the Lake of the Woods Neighborhood Association when developer David Atkins put forward his proposal to annex 270 acres into the city along Richland Road, he&#8217;s been the face of the resistance through the long, strange process. [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300871/2010/12/06/richland-annexation-prompted-valuable-dialogue-throughout-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two local banks took money from Fed</title>
		<link>http://blog.columbiabusinesstimes.com/300868/2010/12/02/two-local-banks-took-money-from-fed/</link>
		<comments>http://blog.columbiabusinesstimes.com/300868/2010/12/02/two-local-banks-took-money-from-fed/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300868</guid>
		<description><![CDATA[Data released by the Federal Reserve Wednesday show that two Columbia banks took advantage of one of the programs established by the central bank to pump liquidity into the ailing financial system. First National Bank &#38; Trust Company, which reorganized as Landmark Bank early last year, and Shelter Financial Bank both took advantage of short-term [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300868/2010/12/02/two-local-banks-took-money-from-fed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State tax credit trims not enough to stop higher ed cuts</title>
		<link>http://blog.columbiabusinesstimes.com/300862/2010/12/01/state-tax-credit-proposals-not-enough-to-stop-higher-ed-cuts/</link>
		<comments>http://blog.columbiabusinesstimes.com/300862/2010/12/01/state-tax-credit-proposals-not-enough-to-stop-higher-ed-cuts/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[State Politics]]></category>

		<guid isPermaLink="false">http://blog.columbiabusinesstimes.com/?p=300862</guid>
		<description><![CDATA[Recommendations from the Missouri Tax Credit Review Commission could save the state $220 million annually, but they are still not enough to stave off big cuts to higher education funding, said commission member Craig Van Matre. Missouri has 61 tax credit programs, and since 1998, total tax credit redemptions have grown by an average of [...]]]></description>
		<wfw:commentRss>http://blog.columbiabusinesstimes.com/300862/2010/12/01/state-tax-credit-proposals-not-enough-to-stop-higher-ed-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

